SILVER |
GOLDEN |
PLATINUM |
Network Solutions |
Yahoo Stores |
||
| MONTHLY PLAN | (standard plan) |
|||||
$24.95/mo |
$49.95/mo |
$49.95/mo |
$99.95/mo |
|||
| Setup Fee (one time) | $ 95.00 |
$ 95.00 |
$49.00 |
$50 |
||
| Transaction FEE | 1.00% |
|||||
| Hosting Features | ||||||
| Free Domain Name Registration | only for annual |
Yes |
||||
| Disk Space | Unlimited |
Unlimited |
Unlimited |
200MB |
Unlimited |
|
| Monthly bandwidth | Unlimited |
Unlimited |
Unlimited |
8GB |
Unlimited |
|
| Email Accounts | Unlimited |
Unlimited |
Unlimited |
25 |
1000 |
|
| Global E-Commerce Ready | ||||||
| multiple language support | ||||||
| multiple tax support | ||||||
| multiple shipping methods | ||||||
| multiple currency support | ||||||
| multiple payment methods | ||||||
| Categories and Products | ||||||
| Number of Products | Unlimited |
Unlimited |
Unlimited |
300 |
50000 |
|
| Number of Categories | Unlimited |
Unlimited |
Unlimited |
1000 |
N/A |
|
| Category levels | Unlimited |
Unlimited |
Unlimited |
2 |
N/A |
|
| physical merchandise | ||||||
| downloadable virtual products | ||||||
| products can reside in multiple categories | N/A |
|||||
| product options as dropdowns, radio buttons, checkboxes, and text input |
||||||
| Number of photos for each product | Unlimited |
Unlimited |
Unlimited |
1 |
||
| Customer Status Modes | ||||||
| unrestricted shopping | ||||||
| must register to view prices | ||||||
| must register to view prices and merchandise | ||||||
| showroom only | ||||||
| Catalog Status Modes | ||||||
| showcase mode without prices | ||||||
| showcase mode with prices | ||||||
| normal shopping mode | ||||||
| down for maintenance mode | ||||||
| Customer Retention Tools | ||||||
| periodic newsletter in plain text or HTML | ||||||
| order status emails and records in the customer account | ||||||
| referral tools | ||||||
| gift certificates | ||||||
| Powerful Administration Tool | ||||||
| configure your minimum and maximum values, image sizes and customer details | ||||||
| choose which layout settings to use for the spotlight listings | ||||||
| pick which details to show on your product details page | ||||||
| edit your policies pages with HTML (if desired) | ||||||
| add, delete, move, link or copy your products | ||||||
| create and manage your product attributes | ||||||
| manage product reviews, featured products, specials and storewide sales | ||||||
| shipping and payment module configuration and management | ||||||
| price and taxation control | ||||||
| banner advertising controls | ||||||
| newsletter creation and sending | ||||||
| content management tool, easily add new content pages | ||||||
| Promotions, Sales and Discounts | ||||||
| individual special prices | ||||||
| global sale reductions | ||||||
| category-wide sale prices | ||||||
| discount coupons | ||||||
| customer group discounts | ||||||
| quantity discounts | ||||||
| one-time charges | ||||||
| minimum and maximum purchases per product | ||||||
| prices by attributes | ||||||
| Tell a Friend | ||||||
| Templates | ||||||
| Pre-Formatted Storefront Templates | ||||||
| Premium Quality Professionally Designed Templates | ||||||
| 100% Custom Designed Templates | ||||||
| Advanced Features | ||||||
| CSS Flyout Menu | ||||||
| CSS Horizontal Drop Down Menu | ||||||
| Email Address Exporter | ||||||
| Improved Attributes Controller | ||||||
| User Tracking | ||||||
| Ask A Question about Product | ||||||
| Automatic Image Enhancer | ||||||
| Cross Sell Feature | ||||||
| Email Archive Manager | ||||||
| Newsletter Subscription | ||||||
| Google Analytics | ||||||
| Google Sitemap | ||||||
| Monthly Sales and Tax Summary Report | ||||||
| Upsell Feature | ||||||
Compare E-Commerce Package Features |
| Powered by Zen-Cart | Site Terms |
Privacy Policy
© 2012 o/o 6935931 Canada Inc. | ![]() |





